EM-LMFC構造寸法表
600V EM-LMFC
導体 | 絶縁体厚さ (mm) |
仕上外径 (約mm) |
最大導体抵抗 (20℃) (Ω/km) |
試験電圧 (V・1分) |
最小絶縁抵抗 (MΩ/km) |
表面漏れ抵抗 (MΩ) |
概算質量 (kg/km) |
||
---|---|---|---|---|---|---|---|---|---|
断面積(mm2) | 構成 素線数/素線径 (本/mm) |
外径 (約mm) |
|||||||
0.75 | 30/0.18 | 1.1 | 0.8 | 2.8 | 25.8 | 3,500 | 80 | 300 | 13 |
1.25 | 50/0.18 | 1.5 | 0.8 | 3.2 | 15.5 | 3,500 | 70 | 300 | 19 |
2 | 37/0.26 | 1.8 | 0.8 | 3.5 | 9.91 | 3,500 | 60 | 300 | 27 |
3.5 | 45/0.32 | 2.5 | 0.8 | 4.2 | 5.38 | 3,500 | 50 | 300 | 44 |
5.5 | 35/0.45 | 2.9 | 1.0 | 5.0 | 3.46 | 3,500 | 50 | 300 | 63 |
8 | 50/0.45 | 3.5 | 1.0 | 5.6 | 2.45 | 3,500 | 50 | 200 | 86 |
14 | 88/0.45 | 4.7 | 1.0 | 6.8 | 1.39 | 3,500 | 40 | 200 | 140 |
22 | 7/20/0.45 | 6.4 | 1.2 | 8.9 | 0.892 | 3,500 | 40 | 100 | 234 |
(30) | 7/27/0.45 | 7.4 | 1.2 | 9.9 | 0.661 | 3,500 | 40 | 100 | 306 |
38 | 7/34/0.45 | 8.4 | 1.2 | 10.9 | 0.525 | 3,500 | 40 | 100 | 378 |
(50) | 19/16/0.45 | 9.6 | 1.5 | 12.7 | 0.411 | 3,500 | 30 | 100 | 488 |
60 | 19/20/0.45 | 10.7 | 1.5 | 13.8 | 0.329 | 3,500 | 30 | 100 | 600 |
(80) | 19/27/0.45 | 12.4 | 1.5 | 15.5 | 0.243 | 3,500 | 30 | 90 | 790 |
100 | 19/34/0.45 | 13.9 | 2.0 | 18.0 | 0.193 | 3,500 | 30 | 80 | 1,020 |
(125) | 19/42/0.45 | 15.5 | 2.0 | 19.6 | 0.156 | 3,500 | 20 | 70 | 1,241 |
150 | 27/34/0.45 | 17.1 | 2.0 | 21.2 | 0.136 | 3,500 | 20 | 60 | 1,430 |
200 | 37/34/0.45 | 19.5 | 2.5 | 24.6 | 0.0993 | 3,500 | 20 | 60 | 1,965 |
250 | 37/42/0.45 | 21.6 | 2.5 | 26.7 | 0.0803 | 3,500 | 20 | 50 | 2,395 |
325 | 37/55/0.45 | 24.7 | 2.5 | 29.8 | 0.0614 | 3,500 | 20 | 50 | 3,087 |
(注) ( )内は準標準サイズです。
6600V EM-LMFC
導体 | 絶縁体厚さ (mm) |
仕上外径 (約mm) |
最大導体抵抗 (20℃) (Ω/km) |
試験電圧 (V/1分) |
最小絶縁抵抗 (MΩ・km) |
表面漏れ抵抗 (MΩ) |
概算質量 (kg/km) |
||
---|---|---|---|---|---|---|---|---|---|
断面積 (mm2) |
構成 素線数/素線径 (本/mm) |
外径 (約mm) |
|||||||
3.5 | 45/0.32 | 2.5 | 4.0 | 10.5 | 5.38 | 18,000 | 110 | 100 | 140 |
5.5 | 35/0.45 | 3.1 | 4.0 | 11.1 | 3.50 | 18,000 | 100 | 100 | 170 |
8 | 50/0.45 | 3.7 | 4.0 | 11.7 | 2.45 | 18,000 | 90 | 100 | 200 |
14 | 88/0.45 | 4.9 | 4.0 | 12.9 | 1.39 | 18,000 | 75 | 100 | 275 |
22 | 7/20/0.45 | 6.7 | 4.0 | 14.7 | 0.892 | 18,000 | 60 | 100 | 385 |
(30) | 7/27/0.45 | 7.8 | 4.0 | 15.8 | 0.661 | 18,000 | 55 | 90 | 480 |
38 | 7/34/0.45 | 8.7 | 4.0 | 16.7 | 0.525 | 18,000 | 50 | 90 | 565 |
(50) | 19/16/0.45 | 10.0 | 4.0 | 18.0 | 0.411 | 18,000 | 45 | 80 | 685 |
60 | 19/20/0.45 | 11.2 | 4.0 | 19.2 | 0.329 | 18,000 | 40 | 70 | 815 |
(80) | 19/27/0.45 | 13.0 | 4.0 | 21.0 | 0.243 | 18,000 | 35 | 60 | 1,050 |
100 | 19/34/0.45 | 14.6 | 4.0 | 22.6 | 0.193 | 18,000 | 35 | 60 | 1,270 |
(125) | 19/42/0.45 | 16.3 | 4.0 | 24.3 | 0.156 | 18,000 | 30 | 60 | 1,520 |
150 | 27/34/0.45 | 18.0 | 4.0 | 26.0 | 0.136 | 18,000 | 30 | 50 | 1,740 |
(注) ( )内は準標準サイズです。
EM-LMFC許容電流表
600V / 6600V EM-LMFC
導体断面積(mm2) | 導体温度(℃) | ||
---|---|---|---|
110℃ (定格温度) |
105℃ (参考温度) |
90℃ (参考温度) |
|
0.75 | 22 | 22 | 19 |
1.25 | 29 | 28 | 24 |
2 | 41 | 39 | 35 |
3.5 | 56 | 54 | 48 |
5.5 | 75 | 72 | 63 |
8 | 93 | 90 | 79 |
14 | 134 | 129 | 113 |
22 | 175 | 169 | 148 |
(30) | 212 | 204 | 179 |
38 | 247 | 238 | 209 |
(50) | 290 | 279 | 245 |
60 | 331 | 319 | 280 |
(80) | 392 | 378 | 332 |
100 | 455 | 438 | 384 |
(125) | 525 | 506 | 444 |
150 | 604 | 581 | 510 |
200 | 717 | 690 | 605 |
250 | 850 | 818 | 718 |
325 | 994 | 957 | 839 |
(注) ( )内は準標準サイズです。
EM-LMFC在庫一覧表
サイズ | 600V EM-LMFC | 6600V EM-LMFC | |
---|---|---|---|
黒色 | 黄色 | 黒色 | |
0.75 | 〇 | 〇 | - |
1.25 | 〇 | 〇 | - |
2 | 〇 | 〇 | - |
3.5 | 〇 | 〇 | 〇 |
5.5 | 〇 | 〇 | 〇 |
8 | 〇 | 〇 | 〇 |
14 | 〇 | 〇 | 〇 |
22 | 〇 | 〇 | 〇 |
30 | 〇 | - | - |
38 | 〇 | 〇 | 〇 |
50 | 〇 | - | - |
60 | 〇 | 〇 | 〇 |
80 | 〇 | - | - |
100 | 〇 | 〇 | 〇 |
125 | 〇 | - | - |
150 | 〇 | 〇 | 〇 |
200 | 〇 | 〇 | - |
250 | 〇 | - | - |
325 | 〇 | - | - |
製品に関するお問い合わせ